|
|
|||
|
|
|||
|
|||
|
|
|||
|
|
|||
|
|
|||
| The second (and final) release to be taken from "The Sound Of Girls Aloud: The Greatest Hits" was "I Think We're Alone Now". The cover of the 1980s classic hit by Tiffany was released on 18th December 2006 in time for the Christmas chart, in a newly remixed version for its release. The single charted at #50 on the chart with download sales only and climbed to #4 the following week due to its full release - missing out on the top 3 by a mere handful of copies. The single had a very brief chart run, spending just 5 weeks in the Top 40, 7 weeks in the Top 75 & 8 weeks in the Top 100. | |||
|
|
|||
| 50-04-07-11-23-40-56-84-108-134-171-161-162-OUT-170(re)-179-OUT | |||
|
|
|||
| 11-15-15-24-31-37-OUT | |||
|
|
|||
| 94-94-146-130-49-35-34-22-19-19-30-63-92-Further Chart Run Unknown | |||
|
|
|||
| 18-OUT | |||
|
|
|||
| 03-06-09-16-24-OUT | |||
|
|
|||
| 73-67-71-80-OUT | |||
|
|
|||
| 35-07-06-03-03-11-07-17-OUT | |||
|
|
|||
| 15-26-36-65-OUT | |||
|
|
|||
|
UK Download Release Dates: 30th October 2006 (Album Version), 18th December 2006 (Single Mix) UK Physical Release Date: 18th December 2006 |
|||
|
|
|||
|
|
|||
|
|||
|
|
|||
|
|
1. I Think We're Alone Now [3.42] 2. I Think We're Alone Now (Uniting Nations Remix) [6.11] 3. I Think We're Alone Now (Tony Lemezma Baubletastic Remix) [5.29] 4. Jingle Bell Rock [1.57] 5. I Think We're Alone Now (Video) |
||
|
|
|||
|
|
|||
|
|
|||
|
First Download Week Sales: 2,000 (Estimate) |
|||
|
|
|||
| Albums: |
| Sound Of The
Underground | What Will The Neighbours Say
| Chemistry | | The Sound of Girls Aloud: The Greatest Hits | Tangled Up | Out Of Control | |
|
Singles: |
|
Sound Of The Underground |
No Good Advice |
Life Got Cold |
Jump | The Show | Love Machine
| | I'll Stand By You | Wake Me Up | Long Hot Summer | Biology | See The Day | Whole Lotta History | | Something Kinda Ooooh | I Think We're Alone Now | Walk This Way | | Sexy! No No No... | Call The Shots | Can't Speak French | The Promise | |